Sign In | Join Free | My ledscreensign.com |
|
Brand Name : R&K
Model Number : R&K-Y
Certification : FDA
Place of Origin : Hebei ,China
MOQ : 50 Meters
Price : negotiation
Payment Terms : L/C , T/T , Western Union , Paypal ,Trade Assurance
Supply Ability : 100000 Meter/Meters per Month
Delivery Time : Within 15 days
Packaging Details : packed in paper cartons, lining with water-proof poly bags, or customized
Material : 100%polyester
Printing : Polyester screen printing mesh
Colour : White,Yellow
Elasticity : High
Mesh Count : 10-460T
Sample : 1 m is free
10-460T Nylon Screen Printing Mesh Nylon Bolting Cloth Excellent Tear Resistance
Desceriptions of DPP100T-34/40 250 Mesh Polyester:
Product Name | DPP 100T-34/40 250Mesh polyester mesh |
Material | 100%polyester |
Weave Type | Plain |
Monofilament | Yes |
Model Number | DPP5-DPP180 |
Features of 250 mesh nylon silk screen printing mesh:
Polyester screen printing mesh is made of high quality domestic and imported material,
advanced weaving loops and test instrument. So this kind of polyester
mesh has High tensity and low elongation etc.
Applications of 250 mesh nyon silk screen printing mesh:
Used in textile printing, high-textile printing, t-shirt printingused to make glass
and ceramic screen mesh printed electronic display screen.
specification:
Fabric number (/cm) | Mesh Count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Surface (%) | Fabric Thickness (um) | Theoretic deposit Ink Volume (cm3/m2) | Tension (N) |
10T | 25 | 250 | 700 | 49 | 620 | 323 | 66 |
14T | 36 | 200 | 514 | 52 | 410 | 229 | 61 |
16S | 40 | 200 | 425 | 46 | 400 | 201 | 58 |
16T | 40 | 250 | 375 | 36 | 500 | 198 | 61 |
18T | 45 | 150 | 405 | 53 | 300 | 165 | 57 |
20S | 50 | 100 | 400 | 64 | 200 | 128 | 50 |
20T | 50 | 150 | 350 | 49 | 300 | 147 | 53 |
20T | 50 | 180 | 320 | 41 | 350 | 152 | 56 |
24S | 56 | 100 | 316 | 58 | 190 | 109 | 49 |
24T | 60 | 120 | 297 | 51 | 240 | 124 | 52 |
24T | 60 | 150 | 267 | 41 | 300 | 135 | 56 |
28S | 70 | 80 | 277 | 60 | 150 | 90 | 46 |
28T | 70 | 100 | 257 | 52 | 200 | 114 | 49 |
30T | 76 | 120 | 213 | 41 | 240 | 102 | 55 |
32S | 80 | 80 | 232 | 55 | 140 | 77 | 40 |
32T | 80 | 100 | 213 | 46 | 200 | 100 | 54 |
32T | 80 | 120 | 193 | 38 | 240 | 93 | 60 |
34T | 86 | 100 | 194 | 44 | 221 | 97 | 56 |
36S | 90 | 80 | 198 | 51 | 156 | 79 | 48 |
36T | 90 | 100 | 178 | 41 | 216 | 89 | 56 |
39S | 99 | 55 | 201 | 62 | 100 | 62 | 30 |
39T | 99 | 71 | 185 | 52 | 135 | 71 | 48 |
39T | 99 | 78 | 178 | 48 | 150 | 73 | 60 |
40T | 100 | 80 | 170 | 46 | 150 | 69 | 37 |
43T | 110 | 80 | 153 | 43 | 130 | 56 | 35 |
47S | 120 | 55 | 158 | 55 | 105 | 58 | 33 |
47T | 120 | 64 | 149 | 49 | 130 | 64 | 35 |
47T | 120 | 71 | 142 | 44 | 135 | 60 | 47 |
51S | 130 | 55 | 140 | 51 | 100 | 51 | 30 |
51T | 130 | 71 | 125 | 41 | 140 | 57 | 43 |
53S | 135 | 55 | 134 | 50 | 105 | 53 | 34 |
53T | 135 | 64 | 125 | 44 | 120 | 52 | 40 |
53T | 135 | 71 | 118 | 39 | 135 | 53 | 47 |
56S | 142 | 55 | 124 | 48 | 111 | 53 | 35 |
56T | 142 | 64 | 115 | 41 | 115 | 47 | 41 |
59S | 150 | 55 | 114 | 46 | 105 | 48 | 31 |
59T | 150 | 64 | 105 | 39 | 120 | 46 | 40 |
61S | 155 | 55 | 109 | 44 | 110 | 49 | 32 |
61T | 155 | 64 | 100 | 37 | 115 | 43 | 41 |
64S | 163 | 55 | 101 | 42 | 105 | 44 | 33 |
64T | 163 | 64 | 92 | 35 | 120 | 42 | 42 |
68S | 173 | 55 | 92 | 39 | 107 | 42 | 36 |
68T | 173 | 64 | 83 | 32 | 130 | 41 | 40 |
72S | 183 | 45 | 94 | 46 | 80 | 37 | 34 |
72T | 183 | 55 | 84 | 37 | 100 | 37 | 38 |
77T | 195 | 55 | 75 | 33 | 105 | 35 | 33 |
80T | 200 | 48 | 77 | 38 | 92 | 35 | 34 |
90S | 230 | 45 | 72 | 42 | 70 | 29 | 30 |
90T | 230 | 48 | 66 | 35 | 85 | 30 | 32 |
100T | 250 | 40 | 61 | 37 | 70 | 26 | 32 |
110HD | 280 | 40 | 52 | 33 | 85 | 28 | 34 |
120HD | 300 | 40 | 42 | 26 | 68 | 16 | 33 |
120T | 300 | 34 | 47 | 32 | 55 | 18 | 34 |
140T | 350 | 34 | 37 | 24 | 58 | 14 | 33 |
150T | 380 | 31 | 34 | 26 | 46 | 13 | 31 |
165T | 420 | 31 | 25 | 17 | 46 | 10 | 31 |
180T | 480 | 27 | 22 | 16 | 44 | 6.8 | 31 |
![]() |
10-460T Nylon Screen Printing Mesh Nylon Bolting Cloth Excellent Tear Resistance Images |